100% Whey Protein Matrix Isolate with Leuzea - Choco Hazelnut | |||||||
Quantity: 800 g (1.76 lbs) | |||||||
Nutrition Facts | per 20 g | per 100 g | |||||
Energy | 42.6 kcal | 213 kcal | |||||
Fats | 0.44 g | 2.22 g | |||||
of which saturated | 0.27 g | 1.37 g | |||||
Total carbohydrates | 1.12 g | 5.62 g | |||||
of which sugar | 0.5 g | 2.48 g | |||||
Proteins | 14 g | 70 g | |||||
Salt | 0,06 g | 0,32 g | |||||
Leuzea extract | 100 mg | 500 mg | |||||
Effect: Supports faster workout recovery. | |||||||
Ingredients: Whey protein isolate, whey protein concentrate, aroma enhancer (glycine), sweeteners (erythritol, stevia), thickener (ca caseinate), skimmed cocoa powder, bulking agent (tapioka starch), thickener (carboxy methyl cellulose), aromas (chocolate aroma, hazelnut aroma), leuzea root (Leuzea carthamoides) extract. |
|||||||
*Suggested daily intake: Mix 1 (one) scoop (20 g) with 250 ml cold water. As a food supplement, take 1 serving daily. On training days consume 1 serving 30 minutes after your workout. On non-workout days take one serving right after waking up. *Do not exceed the recommended daily intake. *Do not use if you are pregnant or breastfeeding woman. * Food supplements must not replace a balanced and varied diet, and a healthy lifestyle. *This product is not intended to diagnose, treat, cure or prevent any disease. *Consult with your doctor before intake if you have underlying medical condition or if you are on medication. Allergen information: Made in a facility where eggs and nuts are used. |
Typical amino acid profile | ||
Amino acid content per 100 g | ||
EAAs - Essential Amino Acids | per 100 g | |
L-Isoleucine (BCAA) | 4 541 mg | |
L-Leucine (BCAA) | 8 217 mg | |
L-Valine (BCAA) | 4 381 mg | |
L-Lysine | 7 092 mg | |
L-Methionine | 1 480 mg | |
L-Phenylalanine | 2 977 mg | |
L-Threonine | 5 290 mg | |
L-Tryptophan | 1 212 mg | |
NEAAs - Non-essential Amino Acids | ||
L-Alanine | 3 911 mg | |
L-Arginine | 2 417 mg | |
L-Aspartic acid | 8 312 mg | |
L-Cysteine | 1 879 mg | |
L-Glutamic acid | 14 786 mg | |
Glycine | 9 525 mg | |
L-Proline | 5 390 mg | |
L-Serine | 3 927 mg | |
L-Tyrosine | 2 340 mg | |
L-Histidine | 1 274 mg | |
Sign In
Create New Account